Date: 12-Jan-2024
UN Traineeship Result
Frontline Consult Pvt. Ltd, on behalf of UNDP, would like to express sincere gratitude to all the candidates who participated in the written examination for the 11-month UN Traineeship Cohort X. Your dedication and commitment to becoming part of the UN Traineeship are truly commendable.
After careful evaluation and assessment, we are pleased to announce the results of the written examination. The following candidates have successfully passed the written test and are eligible to proceed to the next stage of the selection process:
Exam Center- Kathmandu
S.N. | Roll No | Exam Centre | Interview Time |
1 | 439 | Kathmandu | 11:00 AM |
2 | 335 | Kathmandu | 11:00 AM |
3 | 132 | Kathmandu | 11:00 AM |
4 | 193 | Kathmandu | 11:00 AM |
5 | 048 | Kathmandu | 11:00 AM |
6 | 179 | Kathmandu | 11:00 AM |
7 | 243 | Kathmandu | 11:00 AM |
8 | 332 | Kathmandu | 11:00 AM |
9 | 333 | Kathmandu | 11:00 AM |
10 | 338 | Kathmandu | 11:00 AM |
11 | 400 | Kathmandu | 11:00 AM |
12 | 408 | Kathmandu | 11:00 AM |
13 | 057 | Kathmandu | 11:00 AM |
14 | 135 | Kathmandu | 11:00 AM |
15 | 157 | Kathmandu | 11:00 AM |
16 | 186 | Kathmandu | 11:00 AM |
17 | 290 | Kathmandu | 11:00 AM |
18 | 347 | Kathmandu | 11:00 AM |
19 | 004 | Kathmandu | 11:00 AM |
20 | 152 | Kathmandu | 11:00 AM |
21 | 208 | Kathmandu | 11:00 AM |
22 | 285 | Kathmandu | 11:00 AM |
23 | 288 | Kathmandu | 11:00 AM |
24 | 342 | Kathmandu | 11:00 AM |
25 | 394 | Kathmandu | 11:00 AM |
26 | 418 | Kathmandu | 11:15 AM |
27 | 434 | Kathmandu | 11:15 AM |
28 | 437 | Kathmandu | 11:15 AM |
29 | 441 | Kathmandu | 11:15 AM |
30 | 003 | Kathmandu | 11:15 AM |
31 | 016 | Kathmandu | 11:15 AM |
32 | 021 | Kathmandu | 11:15 AM |
33 | 134 | Kathmandu | 11:15 AM |
34 | 185 | Kathmandu | 11:15 AM |
35 | 221 | Kathmandu | 11:15 AM |
36 | 253 | Kathmandu | 11:15 AM |
37 | 258 | Kathmandu | 11:15 AM |
38 | 326 | Kathmandu | 11:15 AM |
39 | 383 | Kathmandu | 11:15 AM |
40 | 391 | Kathmandu | 11:15 AM |
41 | 443 | Kathmandu | 11:15 AM |
42 | 009 | Kathmandu | 11:15 AM |
43 | 011 | Kathmandu | 11:15 AM |
44 | 033 | Kathmandu | 11:15 AM |
45 | 036 | Kathmandu | 11:15 AM |
46 | 116 | Kathmandu | 11:15 AM |
47 | 117 | Kathmandu | 11:15 AM |
48 | 143 | Kathmandu | 11:15 AM |
49 | 162 | Kathmandu | 11:15 AM |
50 | 169 | Kathmandu | 11:15 AM |
51 | 175 | Kathmandu | 11:30 AM |
52 | 181 | Kathmandu | 11:30 AM |
53 | 200 | Kathmandu | 11:30 AM |
54 | 206 | Kathmandu | 11:30 AM |
55 | 218 | Kathmandu | 11:30 AM |
56 | 225 | Kathmandu | 11:30 AM |
57 | 281 | Kathmandu | 11:30 AM |
58 | 295 | Kathmandu | 11:30 AM |
59 | 304 | Kathmandu | 11:30 AM |
60 | 307 | Kathmandu | 11:30 AM |
61 | 322 | Kathmandu | 11:30 AM |
62 | 351 | Kathmandu | 11:30 AM |
63 | 357 | Kathmandu | 11:30 AM |
64 | 390 | Kathmandu | 11:30 AM |
65 | 407 | Kathmandu | 11:30 AM |
66 | 409 | Kathmandu | 11:30 AM |
67 | 531 | Janakpur | 11:30 AM |
68 | 005 | Kathmandu | 11:30 AM |
69 | 028 | Kathmandu | 11:30 AM |
70 | 044 | Kathmandu | 11:30 AM |
71 | 080 | Kathmandu | 11:30 AM |
72 | 091 | Kathmandu | 11:30 AM |
73 | 101 | Kathmandu | 11:30 AM |
74 | 139 | Kathmandu | 11:30 AM |
75 | 183 | Kathmandu | 11:30 AM |
76 | 209 | Kathmandu | 11:45 AM |
77 | 217 | Kathmandu | 11:45 AM |
78 | 233 | Kathmandu | 11:45 AM |
79 | 247 | Kathmandu | 11:45 AM |
80 | 248 | Kathmandu | 11:45 AM |
81 | 272 | Kathmandu | 11:45 AM |
82 | 340 | Kathmandu | 11:45 AM |
83 | 345 | Kathmandu | 11:45 AM |
84 | 369 | Kathmandu | 11:45 AM |
85 | 374 | Kathmandu | 11:45 AM |
86 | 381 | Kathmandu | 11:45 AM |
87 | 382 | Kathmandu | 11:45 AM |
88 | 425 | Kathmandu | 11:45 AM |
89 | 432 | Kathmandu | 11:45 AM |
90 | 448 | Kathmandu | 11:45 AM |
91 | 031 | Kathmandu | 11:45 AM |
92 | 037 | Kathmandu | 11:45 AM |
93 | 055 | Kathmandu | 11:45 AM |
94 | 075 | Kathmandu | 11:45 AM |
95 | 092 | Kathmandu | 11:45 AM |
96 | 098 | Kathmandu | 11:45 AM |
97 | 104 | Kathmandu | 11:45 AM |
98 | 122 | Kathmandu | 11:45 AM |
99 | 151 | Kathmandu | 11:45 AM |
100 | 189 | Kathmandu | 11:45 AM |
101 | 199 | Kathmandu | 12:00 PM |
102 | 227 | Kathmandu | 12:00 PM |
103 | 250 | Kathmandu | 12:00 PM |
104 | 319 | Kathmandu | 12:00 PM |
105 | 350 | Kathmandu | 12:00 PM |
106 | 356 | Kathmandu | 12:00 PM |
107 | 359 | Kathmandu | 12:00 PM |
108 | 387 | Kathmandu | 12:00 PM |
109 | 405 | Kathmandu | 12:00 PM |
110 | 429 | Kathmandu | 12:00 PM |
111 | 445 | Kathmandu | 12:00 PM |
112 | 006 | Kathmandu | 12:00 PM |
113 | 010 | Kathmandu | 12:00 PM |
114 | 024 | Kathmandu | 12:00 PM |
115 | 052 | Kathmandu | 12:00 PM |
116 | 053 | Kathmandu | 12:00 PM |
117 | 060 | Kathmandu | 12:00 PM |
118 | 077 | Kathmandu | 12:00 PM |
119 | 097 | Kathmandu | 12:00 PM |
120 | 105 | Kathmandu | 12:00 PM |
121 | 133 | Kathmandu | 12:00 PM |
122 | 164 | Kathmandu | 12:00 PM |
123 | 220 | Kathmandu | 12:00 PM |
124 | 237 | Kathmandu | 12:00 PM |
125 | 276 | Kathmandu | 12:00 PM |
126 | 277 | Kathmandu | 12:15 PM |
127 | 280 | Kathmandu | 12:15 PM |
128 | 294 | Kathmandu | 12:15 PM |
129 | 321 | Kathmandu | 12:15 PM |
130 | 330 | Kathmandu | 12:15 PM |
131 | 337 | Kathmandu | 12:15 PM |
132 | 339 | Kathmandu | 12:15 PM |
133 | 371 | Kathmandu | 12:15 PM |
134 | 375 | Kathmandu | 12:15 PM |
135 | 401 | Kathmandu | 12:15 PM |
136 | 402 | Kathmandu | 12:15 PM |
137 | 430 | Kathmandu | 12:15 PM |
138 | 020 | Kathmandu | 12:15 PM |
139 | 023 | Kathmandu | 12:15 PM |
140 | 025 | Kathmandu | 12:15 PM |
141 | 046 | Kathmandu | 12:15 PM |
142 | 049 | Kathmandu | 12:15 PM |
143 | 058 | Kathmandu | 12:15 PM |
144 | 065 | Kathmandu | 12:15 PM |
145 | 072 | Kathmandu | 12:15 PM |
146 | 083 | Kathmandu | 12:15 PM |
147 | 089 | Kathmandu | 12:15 PM |
148 | 090 | Kathmandu | 12:15 PM |
149 | 099 | Kathmandu | 12:15 PM |
150 | 123 | Kathmandu | 12:15 PM |
151 | 128 | Kathmandu | 12:30 PM |
152 | 146 | Kathmandu | 12:30 PM |
153 | 148 | Kathmandu | 12:30 PM |
154 | 219 | Kathmandu | 12:30 PM |
155 | 232 | Kathmandu | 12:30 PM |
156 | 252 | Kathmandu | 12:30 PM |
157 | 292 | Kathmandu | 12:30 PM |
158 | 297 | Kathmandu | 12:30 PM |
159 | 299 | Kathmandu | 12:30 PM |
160 | 318 | Kathmandu | 12:30 PM |
161 | 320 | Kathmandu | 12:30 PM |
162 | 325 | Kathmandu | 12:30 PM |
163 | 348 | Kathmandu | 12:30 PM |
164 | 360 | Kathmandu | 12:30 PM |
165 | 368 | Kathmandu | 12:30 PM |
166 | 416 | Kathmandu | 12:30 PM |
167 | 426 | Kathmandu | 12:30 PM |
168 | 442 | Kathmandu | 12:30 PM |
169 | 156 | Kathmandu | 12.45 PM |
170 | 214 | Kathmandu | 12.45 PM |
171 | 254 | Kathmandu | 12.45 PM |
172 | 415 | Kathmandu | 12.45 PM |
173 | 142 | Kathmandu | 12.45 PM |
174 | 178 | Kathmandu | 12.45 PM |
175 | 215 | Kathmandu | 12.45 PM |
176 | 406 | Kathmandu | 12.45 PM |
177 | 50 | Kathmandu | 12.45 PM |
178 | 62 | Kathmandu | 12.45 PM |
179 | 73 | Kathmandu | 12.45 PM |
180 | 82 | Kathmandu | 12.45 PM |
181 | 161 | Kathmandu | 12.45 PM |
182 | 168 | Kathmandu | 12.45 PM |
183 | 176 | Kathmandu | 12.45 PM |
184 | 236 | Kathmandu | 12.45 PM |
185 | 298 | Kathmandu | 12.45 PM |
186 | 431 | Kathmandu | 12.45 PM |
187 | 446 | Kathmandu | 12.45 PM |
188 | 39 | Kathmandu | 12.45 PM |
189 | 173 | Kathmandu | 12.45 PM |
Please attend the interview along with your recent resume as per the above-given schedule on 13th January 2024 at the same venue (Kathmandu Model College-KMC, Bagbazar)
Exam Center- Butwal
S.N. | Roll Number | Exam Center | Interview Time |
1 | 449 | Butwal | 2.:00 |
2 | 450 | Butwal | 2.:00 |
3 | 451 | Butwal | 2.:00 |
4 | 452 | Butwal | 2.:00 |
5 | 453 | Butwal | 2.:00 |
6 | 454 | Butwal | 2:15 |
7 | 455 | Butwal | 2:15 |
8 | 457 | Butwal | 2:15 |
9 | 458 | Butwal | 2:15 |
10 | 459 | Butwal | 2:15 |
11 | 460 | Butwal | 2:30 |
12 | 461 | Butwal | 2:30 |
13 | 462 | Butwal | 2:30 |
14 | 463 | Butwal | 2:30 |
15 | 464 | Butwal | 2:30 |
16 | 465 | Butwal | 2:45 |
17 | 466 | Butwal | 2:45 |
18 | 336 | Butwal | 2:45 |
Please attend the interview along with your recent resume as per the above-given schedule on 12th January 2024.
Exam Center- Janakpur
S.N | Roll Number | Exam Center | Interview time |
1 | 517 | Janakpur | 2.40 |
2 | 520 | Janakpur | 2.40 |
3 | 527 | Janakpur | 2.50 |
4 | 529 | Janakpur | 2.50 |
5 | 559 | Janakpur | 3.00 |
6 | 519 | Janakpur | 3.00 |
7 | 543 | Janakpur | 3.10 |
8 | 548 | Janakpur | 3.10 |
9 | 507 | Janakpur | 3.20 |
10 | 511 | Janakpur | 3.20 |
11 | 521 | Janakpur | 3.30 |
12 | 526 | Janakpur | 3.30 |
13 | 538 | Janakpur | 3.40 |
14 | 544 | Janakpur | 3.40 |
15 | 571 | Janakpur | 3.50 |
16 | 563 | Janakpur | 3.50 |
17 | 501 | Janakpur | 4.00 |
18 | 530 | Janakpur | 4.00 |
19 | 537 | Janakpur | 4.10 |
20 | 508 | Janakpur | 4.10 |
21 | 535 | Janakpur | 4.20 |
22 | 541 | Janakpur | 4.20 |
23 | 552 | Janakpur | 4.30 |
24 | 553 | Janakpur | 4.30 |
25 | 051 | Janakpur | 4.40 |
26 | 296 | Janakpur | 4.40 |
27 | 509 | Janakpur | 4.50 |
28 | 512 | Janakpur | 4.50 |
29 | 518 | Janakpur | 5.00 |
30 | 523 | Janakpur | 5.00 |
31 | 525 | Janakpur | 5.10 |
32 | 562 | Janakpur | 5.10 |
33 | 572 | Janakpur | 5.20 |
34 | 107 | Janakpur | 5.20 |
35 | 547 | Janakpur | 5.30 |
36 | 569 | Janakpur | 5.30 |
37 | 561 | Janakpur | 5.40 |
38 | 568 | Janakpur | 5.40 |
39 | 555 | Janakpur | 5.50 |
40 | 558 | Janakpur | 5.50 |
41 | 505 | Janakpur | 6.00 |
42 | 524 | Janakpur | 6.00 |
Please attend the interview along with your recent resume as per the above-given schedule on 12th January 2024.
Exam Center- Nepalgunj
S.N. | Roll Number | Exam Center | Interview Slot |
1 | 419 | Nepalgunj | 2:15 PM |
2 | 470 | Nepalgunj | 2:15 |
3 | 473 | Nepalgunj | 2:30 |
4 | 488 | Nepalgunj | 2:30 |
5 | 481 | Nepalgunj | 3:15 |
6 | 487 | Nepalgunj | 3:15 |
7 | 502 | Nepalgunj | 3:30 |
8 | 485 | Nepalgunj | 3:30 |
9 | 499 | Nepalgunj | 3:45 |
10 | 482 | Nepalgunj | 3:45 |
11 | 476 | Nepalgunj | 4:00 |
12 | 497 | Nepalgunj | 4:00 |
13 | 389 | Nepalgunj | 4:15 PM |
14 | 486 | Nepalgunj | 4:15 PM |
15 | 472 | Nepalgunj | 4:30 |
16 | 479 | Nepalgunj | 4:30 |
17 | 504 | Nepalgunj | 4:45 PM |
18 | 503 | Nepalgunj | 4:45 PM |
19 | 480 | Nepalgunj | 5:00 |
20 | 475 | Nepalgunj | 5:00 |
21 | 496 | Nepalgunj | 5:15 PM |
22 | 474 | Nepalgunj | 5:15 PM |
23 | 483 | Nepalgunj | 5:30 |
24 | 494 | Nepalgunj | 5:30 |
25 | 493 | Nepalgunj | 5:45 PM |
Please attend the interview along with your recent resume as per the above-given schedule on 12th January 2024.
Thank You!
Frontline Consult Pvt. Ltd.